- AVT
- DALSA
- JAI
- MATRIX-VISION
- PIXELINK
- PPT VISION
AVT - Allied Vision Technologies (Firewire & Gige)- Download the COMPLETE AVT Brochure
*Model Abbreviations designate camera is available in B-Monochrome, M-Monochrome, C-Color, M/C-Monochrome or Color |
DALSA - Area Scan, Line Scan, GigE and HighSpeed Cameras
| Area Scan Cameras | ||||
| Falcon 2M30 (1600 mono) | 1600 x 1200 | 34 fps | Camera Link | 7.4 µm |
| Falcon 2M30 (1600 color) | 1600 x 1200 | 34 fps | Camera Link | 7.4 µm |
| Falcon 2M30 (1920 color) | 1920 x 1080 | 30 fps | Camera Link | 7.4 µm |
| Falcon 2M30 (1920 mono) | 1920 x 1080 | 30 fps | Camera Link | 7.4 µm |
| Falcon 4M15 mono | 2048 x 2048 | 16 fps | Camera Link | 7.4 µm |
| Falcon 4M15 color | 2048 x 2048 | 16 fps | Camera Link | 7.4 µm |
| Falcon 4M60 | 2352 x 1728 | 62 fps | Camera Link | 7.4 µm |
| Falcon 4M60 Color | 2352 x 1728 | 60 fps | Camera Link | 7.4 µm |
| Falcon 4M30 Color | 2352 x 1728 | 30 fps | Camera Link | 7.4 µm |
| Falcon 4M30 | 2352 x 1728 | 31 fps | Camera Link | 7.4 µm |
| Falcon VGA300 HG | 640 x 480 | 300 fps | Mini Camera Link | 7.4 µm |
| Falcon VGA300 HG Color | 640 x 480 | 300 fps | Mini Camera Link | 7.4 µm |
| Falcon 1M120 HG | 1024 x 1024 | 120 fps | Mini Camera Link | 7.4 µm |
| Falcon 1M120 HG Color | 1024 x 1024 | 120 fps | Mini Camera Link | 7.4 µm |
| Falcon 1.4M100 XDR | 1400 x 1024 | 100 fps | Mini Camera Link | 7.4 µm |
| Falcon 1.4M100 HG | 1400 x 1024 | 100 fps | Mini Camera Link | 7.4 µm |
| Falcon 1.4M100 HG Color | 1400 x 1024 | 100 fps | Mini Camera Link | 7.4 µm |
| Falcon 1.4M100 XDR Color | 1400 x 1024 | 100 fps | Mini Camera Link | 7.4 µm |
| Genie M640-1/3 | 640 x 480 | 64 fps | GigE Vision | 7.4 µm |
| Genie M640-1/2 | 640 x 480 | 64 fps | GigE Vision | 9.9 µm |
| Genie HC640 | 640 x 480 | 300 fps | GigE Vision | 7.4 µm |
| Genie C640-1/3 | 640 x 480 | 64 fps | GigE Vision | 7.4 µm |
| Genie C640-1/2 | 640 x 480 | 64 fps | GigE Vision | 9.9 µm |
| Genie HM640 | 640 x 480 | 300 fps | GigE Vision | 7.4 µm |
| Genie C1024 | 1024 x 768 | 20 fps | GigE Vision | 4.65 µm |
| Genie HM1024 | 1024 x 768 | 117 fps | GigE Vision | 7.4 µm |
| Genie HC1024 | 1024 x 768 | 117 fps | GigE Vision | 7.4 µm |
| Genie M1024 | 1024 x 768 | 20 fps | GigE Vision | 4.65 µm |
| Genie C1280 | 1280 x 960 | 24 fps | GigE Vision | 3.75 µm |
| Genie M1280 | 1280 x 960 | 24 fps | GigE Vision | 3.75 µm |
| Genie C1400 | 1360 x 1024 | 15 fps | GigE Vision | 4.65 µm |
| Genie C1410-2/3 | 1360 x 1024 | 22 fps | GigE Vision | 6.45 µm |
| Genie M1400-1/2 | 1360 x 1024 | 15 fps | GigE Vision | 4.65 µm |
| Genie M1410-2/3 | 1360 x 1024 | 22 fps | GigE Vision | 6.45 µm |
| Genie HC1400 | 1400 x 1024 | 75 fps | GigE Vision | 7.4 µm |
| Genie HM1400 / XDR | 1400 x 1024 | 75 fps | GigE Vision | 7.4 µm |
| Genie C1600 | 1600 x 1200 | 15 fps | GigE Vision | 4.4 µm |
| Genie M1600 | 1600 x 1200 | 15 fps | GigE Vision | 4.4 µm |
| Genie TS-M2500 (Preliminary) | 2560 x 2048 | 24 fps | GigE Vision | 6 µm |
| Genie TS-M3500 (Preliminary) | 3520 x 2200 | 15 fps | GigE Vision | 6 µm |
| Genie TS-M4096 (Preliminary) | 4096 x 3072 | 10 fps | GigE Vision | 6 µm |
| Pantera 1M30 | 1024 x 1024 | 30 fps | Camera Link | 12 µm |
| Pantera 1M60 | 1024 x 1024 | 60 fps | Camera Link | 12 µm |
| Pantera 22M04 | 5344 x 4008 | 3.6 fps | Camera Link | 9 µm |
| HS Line Scan Cameras | ||||
| Eclipse 0512, 64 kHz | 512 x 96 | 64 kHz | LVDS | 13 µm |
| Eclipse 1k, 34 kHz | 1024 x 96 | 34 kHz | LVDS | 13 µm |
| Eclipse 2k, 17 kHz | 2048 x 96 | 17 kHz | LVDS | 13 µm |
| Piranha ES 4k, 68 kHz | 4096 x 32 | 68.6 kHz | Camera Link | 7 µm |
| Piranha ES 4k, 110 kHz | 4096 x 16 | 110 kHz | Camera Link | 14 µm |
| Piranha ES 4k, 55 kHz | 4096 x 16 | 55 kHz | Camera Link | 14 µm |
| Piranha ES 8k, 68 kHz | 8192 x 32 | 68.6 kHz | Camera Link | 7 µm |
| Piranha ES 8k, 34 kHz | 8192 x 32 | 34 kHz | Camera Link | 7 µm |
| Piranha HS 2k, 52 kHz | 2048 x 64 | 52 kHz | Camera Link | 13 µm |
| Piranha HS 4k, 36 kHz | 4096 x 96 | 36 kHz | Camera Link | 7 µm |
| Piranha HS 4k, 68 kHz | 4096 x 96 | 68.6 kHz | Camera Link | 7 µm |
| Piranha HS 4k, 110 kHz | 4096 x 48 | 110 kHz | Camera Link | 14 µm |
| Piranha HS 8k, 34 kHz | 8192 x 96 | 34 kHz | Camera Link | 7 µm |
| Piranha HS 8k, 68 kHz | 8192 x 96 | 68.6 kHz | Camera Link | 7 µm |
| Piranha HS 12k, 90 kHz | 12000 x 256 | 90 kHz | HSLink | 5.2 µm |
| Line Scan Cameras | ||||
| Piranha Color 2k, 32 kHz | 2048 x 3 | 32.3 kHz | Camera Link | 14 µm |
| Piranha Color 2k, 22 kHz | 2048 x 3 | 22.7 kHz | Camera Link | 14 µm |
| Piranha Color 4k, 17 kHz | 4096 x 3 | 17.6 kHz | Camera Link | 10 µm |
| Piranha Color 4k, 12 kHz | 4096 x 3 | 12.1 kHz | Camera Link | 10 µm |
| Piranha2 1k, 67 kHz | 1024 x 1 | 67 kHz | Camera Link | 10 µm |
| Piranha2 2k, 36 kHz | 2048 x 1 | 36 kHz | Camera Link | 10 µm |
| Piranha2 2k, 68 kHz | 2048 x 1 | 68 kHz | Camera Link | 10 µm |
| Piranha2 4k, 18 kHz (10 µm) | 4096 x 1 | 18 kHz | Camera Link | 10 µm |
| Piranha2 4k, 36 kHz (10 µm) | 4096 x 1 | 36 kHz | Camera Link | 10 µm |
| Piranha2 4k, 36 kHz (7 µm) | 4096 x 1 | 36 kHz | Camera Link | 7 µm |
| Piranha2 4k, 18 Khz (7 µm) | 4096 x 1 | 18 kHz | Camera Link | 7 µm |
| Piranha2 6k, 12 kHz | 6144 x 1 | 12 kHz | Camera Link | 7 µm |
| Piranha2 6k, 24 kHz | 6144 x 1 | 24 kHz | Camera Link | 7 µm |
| Piranha2 8k, 9 kHz | 8192 x 1 | 9 kHz | Camera Link | 7 µm |
| Piranha2 8k, 18 kHz | 8192 x 1 | 18 kHz | Camera Link | 7 µm |
| Piranha3 8k, 33 kHz | 8192 x 1 | 33.7 kHz | Camera Link | 7 µm |
| Piranha3 12k, 23 kHz | 12288 x 1 | 23.5 kHz | Camera Link | 5 µm |
| Piranha3 16k CL, 40 kHz | 16384 x 1 | 40 kHz | Camera Link | 3.5 µm |
| Piranha3 16k HS, 72 kHz | 16384 x 1 | 72 kHz | HSLink | 3.5 µm |
| Spyder2 0512, 65 kHz | 512 x 1 | 65 kHz | Camera Link | 14 µm |
| Spyder2 1k, 36 kHz | 1024 x 1 | 36 kHz | Camera Link | 14 µm |
| Spyder2 2k, 18 kHz | 2048 x 1 | 18 kHz | Camera Link | 14 µm |
| Spyder2 4k, 9 kHz | 4096 x 1 | 9 kHz | Camera Link | 10 µm |
| Spyder3 1k, 36 kHz CL | 1024 x 2 | 36 kHz | Camera Link | 14 µm |
| Spyder3 1k, 68 kHz CL | 1024 x 2 | 68 kHz | Camera Link | 14 µm |
| Spyder3 2k, 36 kHz CL | 2048 x 2 | 36 kHz | Camera Link | 14 µm |
| Spyder3 2k, 18 kHz CL | 2048 x 2 | 18 kHz | Camera Link | 14 µm |
| Spyder3 4k, 18 kHz CL | 4096 x 2 | 18.5 kHz | Camera Link | 10 µm |
| Spyder3 1k, 36 kHz GigE | 1024 x 2 | 36 kHz | GigE Vision | 14 µm |
| Spyder3 1k, 68 kHz GigE | 1024 x 2 | 68 kHz | GigE Vision | 14 µm |
| Spyder3 2k, 18 kHz GigE | 2048 x 2 | 18 kHz | GigE Vision | 14 µm |
| Spyder3 2k, 36 kHz GigE | 2048 x 2 | 36 kHz | GigE Vision | 14 µm |
| Spyder3 4k, 18 kHz GigE | 4096 x 2 | 18.5 kHz | GigE Vision | 10 µm |
| Spyder3 Color 2k, 18 khz CL | 2048 x 2 | 18 kHz | Camera Link | 14 µm |
| Spyder3 Color 4k, 9 kHz CL | 4096 x 2 | 9 kHz | Camera Link | 10 µm |
| Spyder3 Color 2k, 18 khz GigE | 2048 x 2 | 18 kHz | GigE Vision | 14 µm |
| Spyder3 Color 4k, 9 khz GigE | 4096 x 2 | 9 kHz | GigE Vision | 10 µm |
| Trillium 1k, 21 kHz | 1024 x 3 | 21 kHz | LVDS | 14 µm |
| Trillium 2k, 11 kHz | 2048 x 3 | 11 kHz | LVDS | 14 µm |
JAI Cameras (GigE, CameraLink & Analog)
| Model | Camera Type | Standard | Resolution | Sensor Size | FPS | Interface |
|---|---|---|---|---|---|---|
| AB-1600CL | Color Progressive | 16 mega | 4872 x 3248 | 43.3 mm | 3 | Camera Link |
| AB-1600GE | Color Progressive | 16 mega | 4872 x 3248 | 43.3 mm | 3 | GigE Vision |
| AB-200CL | Color Progressive | UXGA | 1600 x 1200 | 2/3'' | 68 | Camera Link |
| AB-201CL | Color Progressive | HDTV-1080p | 1920 x 1080 | 2/3'' | 64 | Camera Link |
| AB-800CL | Color Progressive | 8 mega | 3296 x 2472 | 4/3" | 17 | Camera Link |
| AD-080CL | Multi-Spectral (2-CCD) | XGA | 1024 x 768 | 1/3'' | 30 | Camera Link |
| AD-080GE | Multi-Spectral (2-CCD) | XGA | 1024 x 768 | 1/3'' | 30 | GigE Vision |
| AD-081CL | HDR-imaging (2-CCD) | XGA | 1024 x 768 | 1/3'' | 30 | Camera Link |
| AD-081GE | HDR-imaging (2-CCD) | XGA | 1024 x 768 | 1/3'' | 30 | GigE Vision |
| AG-7000 | 1-ICCD Monochrome | EIA | 768 x 494 | 2/3'' | 30 | Analog |
| AM-1600CL | Mono. Progressive | 16 mega | 4872 x 3248 | 43.3 mm | 3 | Camera Link |
| AM-1600GE | Mono. Progressive | 16 mega | 4872 x 3248 | 43.3 mm | 3 | GigE Vision |
| AM-200CL | Mono. Progressive | UXGA | 1600 x 1200 | 2/3'' | 68 | Camera Link |
| AM-201CL | Mono. Progressive | HDTV-1080p | 1920 x 1080 | 2/3'' | 64 | Camera Link |
| AM-800CL | Mono. Progressive | 8 mega | 3296 x 2472 | 4/3" | 17 | Camera Link |
| AT-140CL | Color Progressive (3-CCD) | SXGA | 1392 x 1040 | 1/2'' | 25 | Camera Link |
| AT-140GE | Color Progressive (3-CCD) | SXGA | 1392 x 1040 | 1/2'' | 20 | GigE Vision |
| AT-200CL | Color Progressive (3-CCD) | UXGA | 1620 x 1236 | 1/1.8'' | 20 | Camera Link |
| AT-200GE | Color Progressive (3-CCD) | UXGA | 1620 x 1220 | 1/1.8'' | 15 | GigE Vision |
| BB-141GE | Color Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | GigE Vision |
| BB-500CL | Color Progressive | QSXGA | 2456 x 2058 | 2/3'' | 15 | Camera Link |
| BB-500CL OP22-5-1 | Color Progressive | QSXGA | 2456 x 2058 | 2/3'' | 15 | Camera Link |
| BB-500GE | Color Progressive | QSXGA | 2456 x 2058 | 2/3'' | 15 | GigE Vision |
| BB-500GE OP22-5-1 | Color Progressive | QSXGA | 2456 x 2058 | 2/3'' | 15 | GigE Vision |
| BM-141GE | Mono. Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | GigE Vision |
| BM-500CL | Mono. Progressive | QSXGA | 2456 x 2058 | 2/3'' | 15 | Camera Link |
| BM-500CL OP22-5-1 | Mono. Progressive | QSXGA | 2456 x 2058 | 2/3'' | 15 | Camera Link |
| BM-500GE | Mono. Progressive | QSXGA | 2456 x 2058 | 2/3'' | 15 | GigE Vision |
| BM-500GE OP22-5-1 | Mono. Progressive | QSXGA | 2456 x 2058 | 2/3'' | 15 | GigE Vision |
| CB-030GE | Color Progressive | VGA | 659 x 494 | 1/3'' | 90 | GigE Vision |
| CB-040GE | Color Progressive | SVGA | 782 x 582 | 1/2'' | 60 | GigE Vision |
| CB-040MCL | Color Progressive | SVGA | 776 x 582 | 1/2'' | 60 | Mini-CL |
| CB-080GE | Color Progressive | XGA | 1024 x 768 | 1/3'' | 30 | GigE Vision |
| CB-140GE | Color Progressive | SXGA | 1392 x 1040 | 1/2'' | 31 | GigE Vision |
| CB-140MCL | Color Progressive | SXGA | 1380 x 1035 | 1/2'' | 31 | Mini-CL |
| CB-140PMCL | Color Progressive | SXGA | 1392 x 1040 | 1/2'' | 31 | PoCL |
| CB-141MCL | Color Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | Mini-CL |
| CB-141MCL OP22-5-1 | Color Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | Mini-CL |
| CB-141PMCL | Color Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | PoCL |
| CB-200GE | Color Progressive | UXGA | 1620 x 1220 | 1/1.8'' | 25 | GigE Vision |
| CB-200MCL | Color Progressive | UXGA | 1620 x 1220 | 1/1.8'' | 25 | Mini-CL |
| CB-200PMCL | Color Progressive | UXGA | 1620 x 1220 | 1/1.8'' | 25 | PoCL |
| CM-030GE | Mono. Progressive | VGA | 659 x 494 | 1/3'' | 90 | GigE Vision |
| CM-030GE-RH | Mono. Progressive | VGA | 656 x 494 | 1/3'' | 120 | GigE Vision |
| CM-030PMCL-RH | Mono. Progressive | VGA | 659 x 493 | 1/3'' | 120 | PoCL |
| CM-040GE | Mono. Progressive | SVGA | 782 x 582 | 1/2'' | 60 | GigE Vision |
| CM-040MCL | Mono. Progressive | SVGA | 776 x 582 | 1/2'' | 60 | Mini-CL |
| CM-080GE | Mono. Progressive | XGA | 1024 x 768 | 1/3'' | 30 | GigE Vision |
| CM-140GE | Mono. Progressive | SXGA | 1392 x 1040 | 1/2'' | 31 | GigE Vision |
| CM-140GE -UV | Mono. Progressive | SXGA | 1392 x 1040 | 1/2'' | 16 | GigE Vision |
| CM-140MCL | Mono. Progressive | SXGA | 1380 x 1035 | 1/2'' | 31 | Mini-CL |
| CM-140MCL -UV | Mono. Progressive | SXGA | 1392 x 1040 | 1/2'' | 16 | Mini-CL |
| CM-140PMCL | Mono. Progressive | SXGA | 1392 x 1040 | 1/2'' | 31 | PoCL |
| CM-140PMCL -UV | Mono. Progressive | SXGA | 1392 x 1040 | 1/2'' | 16 | PoCL |
| CM-141MCL | Mono. Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | Mini-CL |
| CM-141MCL OP22-5-1 | Mono. Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | Mini-CL |
| CM-141PMCL | Mono. Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | PoCL |
| CM-200GE | Mono. Progressive | UXGA | 1620 x 1220 | 1/1.8'' | 25 | GigE Vision |
| CM-200MCL | Mono. Progressive | UXGA | 1620 x 1220 | 1/1.8'' | 25 | Mini-CL |
| CM-200PMCL | Mono. Progressive | UXGA | 1620 x 1220 | 1/1.8'' | 25 | PoCL |
| CV-A1 | Mono. Progressive | SXGA | 1380 x 1035 | 1/2'' | 16 | Analog |
| CV-A1 UV | Mono. Progressive | SXGA | 1380 x 1035 | 1/2'' | 16 | Analog |
| CV-A10CL | Mono. Progressive | SVGA | 768 x 576 | 1/2'' | 60 | Camera Link |
| CV-A11 | Mono. Progressive | VGA | 648 x 492 | 1/3'' | 30 | Analog |
| CV-A1-20 | Mono. Progressive | SXGA | 1380 x 1035 | 1/2'' | 11 | Analog |
| CV-A2 | Mono. Progressive | UXGA | 1620 x 1220 | 1/1.8'' | 15 | Analog |
| CV-A436 | Mono. Progressive | VGA | 648 x 492 | 1/3'' | 60 | Analog |
| CV-A50C | Mono. Interlaced | CCIR | 737 x 575 | 1/2'' | 25 | Analog |
| CV-A50E | Mono. Interlaced | EIA | 758 x 486 | 1/2'' | 30 | Analog |
| CV-A50IR C | Mono. Interlaced | CCIR | 737 x 575 | 1/2'' | 25 | Analog |
| CV-A50IR E | Mono. Interlaced | EIA | 758 x 486 | 1/2'' | 30 | Analog |
| CV-A55IRC | Mono. Interlaced | CCIR | 752 x 582 | 1/2'' | 25 | Analog |
| CV-A55IRE | Mono. Interlaced | EIA | 768 x 494 | 1/2'' | 30 | Analog |
| CV-A60C | Mono. Interlaced | CCIR | 737 x 575 | 1/3'' | 25 | Analog |
| CV-A60E | Mono. Interlaced | EIA | 758 x 486 | 1/3'' | 30 | Analog |
| CV-A70GE | Color Progressive | SVGA | 768 x 576 | 1/2'' | 60 | GigE Vision |
| CV-L107CL | Color Line Scan (3-4 CCD) | 2048 x 3 | 3CCD x 2048 | 28.7 mm | 19048 | Camera Link |
| CV-L108CL | Color Line Scan (3-4 CCD) | 512 x 3 | 3CCD x 512 | 7.168 mm | 70922 | Camera Link |
| CV-M10SXC | Mono. Progressive | SVGA | 737 x 575 | 1/2'' | 25 | Analog |
| CV-M10SXE | Mono. Progressive | VGA | 648 x 486 | 1/2'' | 30 | Analog |
| CV-M2CL | Mono. Progressive | UXGA | 1600 x 1200 | 1'' | 30 | Camera Link |
| CV-M300C | Mono. Interlaced | CCIR | 737 x 575 | 2/3'' | 25 | Analog |
| CV-M300E | Mono. Interlaced | EIA | 758 x 486 | 2/3'' | 30 | Analog |
| CV-M30E | Mono. Interlaced | EIA | 758 x 486 | 1/2'' | 60 | Analog |
| CV-M4+CL | Mono. Progressive | SXGA | 1380 x 1030 | 2/3'' | 24 | Camera Link |
| CV-M50C | Mono. Interlaced | CCIR | 737 x 575 | 1/2'' | 25 | Analog |
| CV-M50E | Mono. Interlaced | EIA | 758 x 486 | 1/2'' | 30 | Analog |
| CV-M536E | Mono. Interlaced | EIA | 758 x 486 | 1/2'' | 30 | Analog |
| CV-M538E | Mono. Interlaced | EIA | 758 x 486 | 1/2'' | 30 | Analog |
| CV-M7+CL | Color Progressive | SXGA | 1380 x 1030 | 2/3'' | 24 | Camera Link |
| CV-M71CL | Color Progressive | SVGA | 767 x 576 | 1/2'' | 60 | Camera Link |
| CV-M77 | Color Progressive | XGA | 1028 x 770 | 1/3'' | 24 | Analog |
| CV-M91N | Color Progressive (3-CCD) | NTSC | 765 x 486 | 1/3'' | 30 | Analog |
| CV-M91P | Color Progressive (3-CCD) | PAL | 744 x 575 | 1/3'' | 25 | Analog |
| CV-M9CL | Color Progressive (3-CCD) | XGA | 1024 x 768 | 1/3'' | 30 | Camera Link |
| CV-M9GE | Color Progressive (3-CCD) | XGA | 1024 x 768 | 1/3'' | 30 | GigE Vision |
| CV-S3200N | Color Interlaced | NTSC | 758 x 486 | 1/2'' | 30 | Analog |
| CV-S3200P | Color Interlaced | PAL | 737 x 575 | 1/2'' | 25 | Analog |
| CV-S3300N | Color Interlaced | NTSC | 758 x 486 | 1/3'' | 30 | Analog |
| CV-S3300P | Color Interlaced | PAL | 737 x 575 | 1/3'' | 25 | Analog |
| EO-B141GE | Mono. Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | GigE Vision |
| EOC-B141GE | Color Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | GigE Vision |
| LQ-050CL | Color Line Scan (3-4 CCD) | 512 x 4 | 4CCD x 512 | 7.168 mm | 70922 | Camera Link |
| LQ-200CL | Color Line Scan (3-4 CCD) | 2048 x 4 | 4CCD x 2048 | 28.67mm | 19048 | Camera Link |
| LT-200CL | Color Line Scan (3-4 CCD) | 2048 x 3 | 3CMOS x 2048 | 28.67mm | 30383 | Camera Link |
| LT-400CL | Color Line Scan (3-4 CCD) | 4096 x 3 | 3CMOS x 4096 | 28.67mm | 16180 | Camera Link |
| RM-1325CL/ TM-1325CL |
Mono. Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | Camera Link |
| RM-1327GE/ TM-1327GE |
Mono. Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | GigE Vision |
| RM-1405GE/ TM-1405GE |
Mono. Progressive | SXGA | 1392 x 1040 | 1/2'' | 30 | GigE Vision |
| RM-2030CL/ TM-2030CL |
Mono. Progressive | HDTV-1080p | 1920 x 1080 | 1'' | 32 | Camera Link |
| RM-2030GE/ TM-2030GE |
Mono. Progressive | HDTV-1080p | 1920 x 1080 | 1'' | 32 | GigE Vision |
| RM-2040GE/ TM-2040GE |
Mono. Progressive | UXGA | 1600 x 1200 | 1'' | 34 | GigE Vision |
| RM-4200CL | Mono. Progressive | 2k x 2k | 2048 x 2048 | 1.2'' | 15 | Camera Link |
| RM-4200GE | Mono. Progressive | 2k x 2k | 2048 x 2048 | 1.2'' | 15 | GigE Vision |
| RM-670 | Mono. Interlaced | CCIR | 752 x 582 | 2/3'' | 25 | Analog |
| RM-673NIR | Mono. Interlaced | CCIR | 752 x 582 | 1/3'' | 25 | Analog |
| RM-6740CL | Mono. Progressive | VGA | 640 x 480 | 1/3'' | 200 | Camera Link |
| RM-6740GE | Mono. Progressive | VGA | 640 x 480 | 1/3'' | 200 | GigE Vision |
| RM-675NIR | Mono. Interlaced | CCIR | 752 x 582 | 1/2'' | 25 | Analog |
| RMC-1325CL/ TMC-1325CL |
Color Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | Camera Link |
| RMC-1327GE/ TMC-1327GE |
Color Progressive | SXGA | 1392 x 1040 | 2/3'' | 30 | GigE Vision |
| RMC-1405GE/ TMC-1405GE |
Color Progressive | SXGA | 1392 x 1040 | 1/2'' | 30 | GigE Vision |
| RMC-2030CL/ TMC-2030CL |
Color Progressive | HDTV-1080p | 1920 x 1080 | 1'' | 32 | Camera Link |
| RMC-2030GE/ TMC-2030GE |
Color Progressive | HDTV-1080p | 1920 x 1080 | 1'' | 32 | GigE Vision |
| RMC-2040GE/ TMC-2040GE |
Color Progressive | UXGA | 1600 x 1200 | 1'' | 34 | GigE Vision |
| RMC-4200CL | Color Progressive | 2k x 2k | 2048 x 2048 | 1.2'' | 15 | Camera Link |
| RMC-4200GE | Color Progressive | 2k x 2k | 2048 x 2048 | 1.2'' | 15 | GigE Vision |
| RMC-673 | Color Interlaced | PAL | 752 x 582 | 1/3'' | 25 | Analog |
| RMC-6740CL | Color Progressive | VGA | 640 x 480 | 1/3'' | 200 | Camera Link |
| RMC-6740GE | Color Progressive | VGA | 640 x 480 | 1/3'' | 200 | GigE Vision |
| RMC-675 | Color Interlaced | PAL | 752 x 582 | 1/2'' | 25 | Analog |
| TM-700 | Mono. Interlaced | EIA | 768 x 493 | 2/3'' | 30 | Analog |
| TM-770 | Mono. Interlaced | EIA | 768 x 494 | 2/3'' | 30 | Analog |
| TM-773NIR | Mono. Interlaced | EIA | 768 x 494 | 1/3'' | 30 | Analog |
| TM-775NIR | Mono. Interlaced | EIA | 768 x 494 | 1/2'' | 30 | Analog |
| TM-9730CL | Mono. Progressive | SVGA | 768 x 484 | 2/3'' | 30 | Camera Link |
| TM-9730CL-UV | Mono. Progressive | SVGA | 768 x 484 | 2/3'' | 30 | Camera Link |
| TMC-773 | Color Interlaced | NTSC | 768 x 494 | 1/3'' | 30 | Analog |
| TMC-775 | Color Interlaced | NTSC | 768 x 494 | 1/2'' | 30 | Analog |
| TMC-9730CL | Color Progressive | SVGA | 768 x 484 | 2/3'' | 30 | Camera Link |
MATRIX-VISION Cameras
USB 2.0 CAMERAS
mvBlueFOX-IGC - Industrial Grade Compact USB 2.0 cameras (Price without lens. Standard equipment with CS-mount lens adapter and IR filter.) |
|
| mvBlueFOX-ICG200wC | CMOS Global Shutter 752x480 color, 1/3", 90 full frames/s, mini USB, CS-mount |
| mvBlueFOX-ICG200wG | CMOS Global Shutter 752x480 gray, 1/3", 90 full frames/s, mini USB, CS-mount |
| mvBlueFOX-ICG202bC | CMOS Global Shutter 1280x960 color, 1/3", 25 full frames/s, mini USB, CS-mount |
| mvBlueFOX-ICG202bG | CMOS Global Shutter 1280x960 gray, 1/3", 25 full frames/s, mini USB, CS-mount |
| mvBlueFOX-ICG202dC | CMOS 1280x960 color, 1/3", 25 full frames/s, mini USB, CS-mount |
| mvBlueFOX-ICG202dG | CMOS 1280x960 gray, 1/3", 25 full frames/s, mini USB, CS-mount |
| mvBlueFOX-ICG205C | CMOS 2592x1944 color, 1/2.5", 5.8 full frames/s, mini USB, CS-mount |
| mvBlueFOX-ICG205G | CMOS 2592x1944 gray, 1/2.5", 5.8 full frames/s, mini USB, CS-mount |
| mvBlueFOX - Industrial Hi-Speed USB cameras. (Price without lens. Standard equipment with C-mount lens adapter and IR filter.) | |
| mvBlueFOX-200wC | CMOS Global Shutter 752x480 color, 1/3", 60 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-200wG | CMOS Global Shutter 752x480 gray, 1/3", 60 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-202aG | CMOS 1280x1024 gray, 1/2", 30 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-205C | CMOS 2592x1944 color, 1/2.5", 5.8 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-205G | CMOS 2592x1944 gray, 1/2.5", 5.8 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-220aC | CCD 640x480 color, 1/3", 100 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-220aG | CCD 640x480 gray, 1/3", 100 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-220C | CCD 640x480 color, 1/4", 60 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-220G | CCD 640x480 gray, 1/4", 60 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-221C | CCD 1024x768 color, 1/3", 39 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-221G | CCD 1024x768 gray, 1/3", 39 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-223C | CCD 1360x1024 color, 1/2", 20 full frames/s,2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-223G | CCD 1360x1024 gray, 1/2", 20 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-224C | CCD 1600x1200 color, 1/1.8", 16 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-224G | CCD 1600x1200 gray, 1/1.8", 16 full frames/s, 2/2 Dig. I/O, USB connector type B and M8 |
| mvBlueFOX-MLC - single board OEM cameras | |
| mvBlueFOX-MLC200wC | CMOS Global Shutter 752x480 color, 1/3", 90 full frames/s, mini USB, 1/1 Dig., I/O opto-isolated |
| mvBlueFOX-MLC200wG | CMOS Global Shutter 752x480 gray, 1/3", 90 full frames/s, mini USB, 1/1 Dig., I/O opto-isolated |
| mvBlueFOX-MLC202bC | CMOS Global Shutter 1280x960 color, 1/3", 25 full frames/s, mini USB, 1/1 Dig., I/O opto-isolated |
